SMS prices by country
ISO2 | Country | Prefix | MCC | Price |
---|---|---|---|---|
AD | Andorra (Principality of) | 376 | 213 | 0.075 |
AE | United Arab Emirates | 971 | 424 | 0.075 |
AF | Afghanistan | 93 | 412 | 0.2808 |
AG | Antigua and Barbuda | 1 | 344 | 0.13 |
AI | Anguilla | 1 | 365 | 0.13 |
AL | Albania (Republic of) | 355 | 276 | 0.075 |
AM | Armenia (Republic of) | 374 | 283 | 0.18984 |
AO | Angola (Republic of) | 244 | 631 | 0.14568 |
AR | Argentine Republic | 54 | 722 | 0.075 |
AS | American Samoa | 1 | 544 | 0.109 |
AT | Austria | 43 | 232 | 0.075 |
AU | Australia | 61 | 505 | 0.075 |
AW | Aruba | 297 | 363 | 0.174 |
AZ | Azerbaijan (Republic of) | 994 | 400 | 0.294 |
BA | Bosnia and Herzegovina | 387 | 218 | 0.372 |
BB | Barbados | 1 | 342 | 0.23484 |
BD | Bangladesh (People's Republic of) | 880 | 470 | 0.315 |
BE | Belgium | 32 | 206 | 0.075 |
BF | Burkina Faso | 226 | 613 | 0.14604 |
BG | Bulgaria (Republic of) | 359 | 284 | 0.1074 |
BH | Bahrain (Kingdom of) | 973 | 426 | 0.075 |
BI | Burundi (Republic of) | 257 | 642 | 0.28308 |
BJ | Benin (Republic of) | 229 | 616 | 0.168 |
BM | Bermuda | 1 | 350 | 0.23508 |
BN | Brunei Darussalam | 673 | 528 | 0.075 |
BO | Bolivia (Plurinational State of) | 591 | 736 | 0.1398 |
BQ | Bonaire, Sint Eustatius and Saba | 599 | 362 | 0.23196 |
BR | Brazil (Federative Republic of) | 55 | 724 | 0.028 |
BS | Bahamas (Commonwealth of the) | 1 | 364 | 0.075 |
BT | Bhutan (Kingdom of) | 975 | 402 | 0.19 |
BW | Botswana (Republic of) | 267 | 652 | 0.075 |
BY | Belarus (Republic of) | 375 | 257 | 0.148 |
BZ | Belize | 501 | 702 | 0.2148 |
CA | Canada | 1 | 302 | 0.075 |
CD | Democratic Republic of the Congo | 243 | 630 | 0.2148 |
CF | Central African Republic | 236 | 623 | 0.24 |
CG | Congo (Republic of the) | 242 | 629 | 0.2202 |
CH | Switzerland (Confederation of) | 41 | 228 | 0.075 |
CI | Cote d'Ivoire (Republic of) | 225 | 612 | 0.288 |
CK | Cook Islands | 682 | 548 | 0.075 |
CL | Chile | 56 | 730 | 0.113 |
CM | Cameroon (Republic of) | 237 | 624 | 0.16296 |
CN | China (People's Republic of) | 86 | 460 | 0.075 |
CO | Colombia (Republic of) | 57 | 732 | 0.075 |
CR | Costa Rica | 506 | 712 | 0.075 |
CU | Cuba | 53 | 368 | 0.075 |
CV | Cabo Verde (Republic of) | 238 | 625 | 0.14712 |
CW | Curacao | 599 | 362 | 0.23196 |
CY | Cyprus (Republic of) | 357 | 280 | 0.075 |
CZ | Czech Republic | 420 | 230 | 0.075 |
DE | Germany (Federal Republic of) | 49 | 262 | 0.075 |
DG | Diego Garcia | 246 | --- | 0.075 |
DJ | Djibouti (Republic of) | 253 | 638 | 0.10056 |
DK | Denmark | 45 | 238 | 0.075 |
DM | Dominica (Commonwealth of) | 1 | 366 | 0.13 |
DO | Dominican Republic | 1 | 370 | 0.1008 |
DZ | Algeria (People's Democratic Republic of) | 213 | 603 | 0.172 |
EC | Ecuador | 593 | 740 | 0.304 |
EE | Estonia (Republic of) | 372 | 248 | 0.075 |
EG | Egypt (Arab Republic of) | 20 | 602 | 0.2652 |
ER | Eritrea (State of) | 291 | 657 | 0.075 |
ES | Spain | 34 | 214 | 0.075 |
ET | Ethiopia (Federal Democratic Republic of) | 251 | 636 | 0.1908 |
FI | Finland | 358 | 244 | 0.075 |
FJ | Fiji (Republic of) | 679 | 542 | 0.125 |
FK | Falkland Islands (Malvinas) | 500 | 750 | 0.075 |
FM | Micronesia (Federated States of) | 691 | 550 | 0.075 |
FO | Faroe Islands | 298 | 288 | 0.075 |
FR | France | 33 | 208 | 0.075 |
GA | Gabonese Republic | 241 | 628 | 0.2202 |
GB | United Kingdom of Great Britain and Northern Ireland | 44 | 234 | 0.075 |
GD | Grenada | 1 | 352 | 0.23484 |
GE | Georgia | 995 | 282 | 0.131 |
GF | French Guiana (French Department of) | 594 | 340 | 0.2388 |
GH | Ghana | 233 | 620 | 0.2514 |
GI | Gibraltar | 350 | 266 | 0.075 |
GL | Greenland (Denmark) | 299 | 290 | 0.075 |
GM | Gambia (Republic of the) | 220 | 607 | 0.125 |
GN | Guinea (Republic of) | 224 | 611 | 0.22656 |
GP | Guadeloupe (French Department of) | 590 | 340 | 0.2388 |
GQ | Equatorial Guinea (Republic of) | 240 | 627 | 0.1416 |
GR | Greece | 30 | 202 | 0.075 |
GT | Guatemala (Republic of) | 502 | 704 | 0.12 |
GU | Guam | 1 | 310 | 0.075 |
GW | Guinea-Bissau (Republic of) | 245 | 632 | 0.2268 |
GY | Guyana (Co-operative Republic of) | 592 | 738 | 0.23532 |
HK | Hong Kong, China | 852 | 454 | 0.075 |
HN | Honduras (Republic of) | 504 | 708 | 0.075 |
HR | Croatia (Republic of) | 385 | 219 | 0.075 |
HT | Haiti (Republic of) | 509 | 372 | 0.2352 |
HU | Hungary | 36 | 216 | 0.075 |
ID | Indonesia (Republic of) | 62 | 510 | 0.2952 |
IE | Ireland | 353 | 272 | 0.075 |
IL | Israel (State of) | 972 | 425 | 0.262 |
IN | India (Republic of) | 91 | 404 | 0.075 |
IQ | Iraq (Republic of) | 964 | 418 | 0.2244 |
IR | Iran (Islamic Republic of) | 98 | 432 | 0.30636 |
IS | Iceland | 354 | 274 | 0.075 |
IT | Italy | 39 | 222 | 0.075 |
JM | Jamaica | 1 | 338 | 0.2358 |
JO | Jordan (Hashemite Kingdom of) | 962 | 416 | 0.30444 |
JP | Japan | 81 | 440 | 0.075 |
KE | Kenya (Republic of) | 254 | 639 | 0.167 |
KG | Kyrgyz Republic | 996 | 437 | 0.172 |
KH | Cambodia (Kingdom of) | 855 | 456 | 0.2232 |
KI | Kiribati (Republic of) | 686 | 545 | 0.109 |
KM | Comoros (Union of the) | 269 | 654 | 0.075 |
KN | Saint Kitts and Nevis | 1 | 356 | 0.2352 |
KP | Korea (Democratic People's Republic of) | 850 | 467 | 0.075 |
KR | Korea (Republic of) | 82 | 450 | 0.075 |
KW | Kuwait (State of) | 965 | 419 | 0.24828 |
KY | Cayman Islands | 1 | 346 | 0.13 |
KZ | Kazakhstan (Republic of) | 7 | 401 | 0.177 |
LA | Lao People's Democratic Republic | 856 | 457 | 0.22056 |
LB | Lebanon | 961 | 415 | 0.2448 |
LC | Saint Lucia | 1 | 358 | 0.23424 |
LI | Liechtenstein (Principality of) | 423 | 295 | 0.075 |
LK | Sri Lanka (Democratic Socialist Republic of) | 94 | 413 | 0.2448 |
LR | Liberia (Republic of) | 231 | 618 | 0.1716 |
LS | Lesotho (Kingdom of) | 266 | 651 | 0.125 |
LT | Lithuania (Republic of) | 370 | 246 | 0.075 |
LU | Luxembourg | 352 | 270 | 0.075 |
LV | Latvia (Republic of) | 371 | 247 | 0.075 |
LY | Libya | 218 | 606 | 0.2832 |
MA | Morocco (Kingdom of) | 212 | 604 | 0.115 |
MC | Monaco (Principality of) | 377 | 212 | 0.075 |
MD | Moldova (Republic of) | 373 | 259 | 0.1242 |
ME | Montenegro (Republic of) | 382 | 297 | 0.1056 |
MG | Madagascar (Republic of) | 261 | 646 | 0.468 |
MH | Marshall Islands (Republic of the) | 692 | 551 | 0.075 |
MK | North Macedonia | 389 | 294 | 0.075 |
ML | Mali (Republic of) | 223 | 610 | 0.3012 |
MM | Myanmar (Republic of the Union of) | 95 | 414 | 0.306 |
MN | Mongolia | 976 | 428 | 0.1704 |
MO | Macao, China | 853 | 455 | 0.075 |
MP | Northern Mariana Islands (Commonwealth of the) | 1 | 310 | 0.075 |
MQ | Martinique (French Department of) | 596 | 340 | 0.2388 |
MR | Mauritania (Islamic Republic of) | 222 | 609 | 0.28788 |
MS | Montserrat | 1 | 354 | 0.13 |
MT | Malta | 356 | 278 | 0.075 |
MU | Mauritius (Republic of) | 230 | 617 | 0.1248 |
MV | Maldives (Republic of) | 960 | 472 | 0.1932 |
MW | Malawi | 265 | 650 | 0.21 |
MX | Mexico | 52 | 334 | 0.075 |
MY | Malaysia | 60 | 502 | 0.2328 |
MZ | Mozambique (Republic of) | 258 | 643 | 0.246 |
NA | Namibia (Republic of) | 264 | 649 | 0.075 |
NC | New Caledonia (Territoire francais d'outre-mer) | 687 | 546 | 0.115 |
NE | Niger (Republic of the) | 227 | 614 | 0.2748 |
NG | Nigeria (Federal Republic of) | 234 | 621 | 0.306 |
NI | Nicaragua | 505 | 710 | 0.1212 |
NL | Netherlands (Kingdom of the) | 31 | 204 | 0.075 |
NO | Norway | 47 | 242 | 0.075 |
NP | Nepal (Federal Democratic Republic of) | 977 | 429 | 0.162 |
NR | Nauru (Republic of) | 674 | 536 | 0.125 |
NU | Niue | 683 | 555 | 0.075 |
NZ | New Zealand | 64 | 530 | 0.075 |
OM | Oman (Sultanate of) | 968 | 422 | 0.14124 |
PA | Panama (Republic of) | 507 | 714 | 0.13 |
PE | Peru | 51 | 716 | 0.23376 |
PF | French Polynesia (Territoire francais d'outre-mer) | 689 | 547 | 0.1 |
PG | Papua New Guinea (Independent State of) | 675 | 537 | 0.1608 |
PH | Philippines (Republic of the) | 63 | 515 | 0.146 |
PK | Pakistan (Islamic Republic of) | 92 | 410 | 0.2952 |
PL | Poland (Republic of) | 48 | 260 | 0.075 |
PM | Saint Pierre and Miquelon (Collectivite' territoriale de la Republique francaise) | 508 | 308 | 0.075 |
PR | Puerto Rico | 1 | 330 | 0.075 |
PS | Palestine (State of) | 970 | 423 | 0.075 |
PT | Portugal | 351 | 268 | 0.075 |
PW | Palau (Republic of) | 680 | 552 | 0.075 |
PY | Paraguay (Republic of) | 595 | 744 | 0.10404 |
QA | Qatar (State of) | 974 | 427 | 0.14832 |
RE | Reunion (French Department of) | 262 | 647 | 0.146 |
RO | Romania | 40 | 226 | 0.075 |
RS | Serbia (Republic of) | 381 | 220 | 0.3474 |
RU | Russian Federation | 7 | 250 | 0.39 |
RW | Rwanda (Republic of) | 250 | 635 | 0.2202 |
SA | Saudi Arabia (Kingdom of) | 966 | 420 | 0.2022 |
SB | Solomon Islands | 677 | 540 | 0.075 |
SC | Seychelles (Republic of) | 248 | 633 | 0.2202 |
SD | Sudan (Republic of the) | 249 | 634 | 0.2574 |
SE | Sweden | 46 | 240 | 0.075 |
SG | Singapore (Republic of) | 65 | 525 | 0.075 |
SH | Saint Helena, Ascension and Tristan da Cunha | 247 | 658 | 0.075 |
SI | Slovenia (Republic of) | 386 | 293 | 0.13656 |
SK | Slovak Republic | 421 | 231 | 0.075 |
SL | Sierra Leone | 232 | 619 | 0.3312 |
SM | San Marino (Republic of) | 39 | 292 | 0.075 |
SN | Senegal (Republic of) | 221 | 608 | 0.2352 |
SO | Somalia (Federal Republic of) | 252 | 637 | 0.18204 |
SR | Suriname (Republic of) | 597 | 746 | 0.2328 |
SS | South Sudan (Republic of) | 211 | 659 | 0.1698 |
ST | Sao Tome' and Principe (Democratic Republic of) | 239 | 626 | 0.075 |
SV | El Salvador (Republic of) | 503 | 706 | 0.23484 |
SX | Sint Maarten (Dutch part) | 1 | 362 | 0.23196 |
SY | Syrian Arab Republic | 963 | 417 | 0.3432 |
SZ | Eswatini | 268 | 653 | 0.168 |
TC | Turks and Caicos Islands | 1 | 376 | 0.23424 |
TD | Chad (Republic of) | 235 | 622 | 0.2202 |
TG | Togolese Republic | 228 | 615 | 0.24 |
TH | Thailand | 66 | 520 | 0.075 |
TJ | Tajikistan (Republic of) | 992 | 436 | 0.2814 |
TK | Tokelau | 690 | 554 | 0.075 |
TL | Timor-Leste (Democratic Republic of) | 670 | 514 | 0.2508 |
TM | Turkmenistan | 993 | 438 | 0.1908 |
TN | Tunisia | 216 | 605 | 0.2676 |
TO | Tonga (Kingdom of) | 676 | 539 | 0.125 |
TR | Turkey | 90 | 286 | 0.075 |
TT | Trinidad and Tobago | 1 | 374 | 0.23568 |
TV | Tuvalu | 688 | 553 | 0.075 |
TW | Taiwan, China | 886 | 466 | 0.075 |
TZ | Tanzania (United Republic of) | 255 | 640 | 0.294 |
UA | Ukraine | 380 | 255 | 0.146 |
UG | Uganda (Republic of) | 256 | 641 | 0.207 |
US | United States of America | 1 | 310-316 | 0.075 |
UY | Uruguay (Eastern Republic of) | 598 | 748 | 0.075 |
UZ | Uzbekistan (Republic of) | 998 | 434 | 0.2650 |
VC | Saint Vincent and the Grenadines | 1 | 360 | 0.2342 |
VE | Venezuela (Bolivarian Republic of) | 58 | 734 | 0.2364 |
VG | British Virgin Islands | 1 | 348 | 0.1460 |
VI | United States Virgin Islands | 1 | 332 | 0.0750 |
VN | Viet Nam (Socialist Republic of) | 84 | 452 | 0.1250 |
VU | Vanuatu (Republic of) | 678 | 541 | 0.1250 |
WF | Wallis and Futuna (Territoire francais d'outre-mer) | 681 | 543 | 0.0750 |
WS | Samoa (Independent State of) | 685 | 549 | 0.1250 |
XK | Kosovo (Republic of) | 383 | 221 | 0.1656 |
YE | Yemen (Republic of) | 967 | 421 | 0.1780 |
YT | Mayotte | 262 | 647 | 0.1460 |
ZA | South Africa (Republic of) | 27 | 655 | 0.0750 |
ZM | Zambia (Republic of) | 260 | 645 | 0.2772 |
ZW | Zimbabwe (Republic of) | 263 | 648 | 0.1470 |
Showing 1 to 231 of 231 entries